<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mysql tips Archives - Belchamber Web Tools, AI Guidance &amp; Code</title>
	<atom:link href="https://tools.belchamber.us/tag/mysql-tips/feed/" rel="self" type="application/rss+xml" />
	<link>https://tools.belchamber.us/tag/mysql-tips/</link>
	<description>Aaron Belchamber: AI-Centric Senior Cloud Software Engineer - Jacksonville FL</description>
	<lastBuildDate>Wed, 21 Feb 2024 19:07:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">99928718</site>	<item>
		<title>MySQL DATE_FORMAT:  Grouping Date &#038; Time value fields into single days made easy</title>
		<link>https://tools.belchamber.us/mysql-date_format-grouping-date-time-value-fields-into-single-days-made-easy/</link>
					<comments>https://tools.belchamber.us/mysql-date_format-grouping-date-time-value-fields-into-single-days-made-easy/#respond</comments>
		
		<dc:creator><![CDATA[Aaron Belchamber]]></dc:creator>
		<pubDate>Thu, 24 Sep 2015 15:13:37 +0000</pubDate>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql tips]]></category>
		<guid isPermaLink="false">http://tools.belchamber.us/?p=938</guid>

					<description><![CDATA[<p>To conform a datetime field to just a date in your results and make it easy to group TIMESTAMP fields in the format &#8220;2015-12-25 12:23:23&#8221; so you can group any datetime value into actual days for daily reports, use &#8220;DATE_FORMAT&#8221; below: DATE_FORMAT(datetime_field, '%Y-%m-%d') In other words, if you have values from a SELECT statement that [&#8230;]</p>
<p>The post <a href="https://tools.belchamber.us/mysql-date_format-grouping-date-time-value-fields-into-single-days-made-easy/">MySQL DATE_FORMAT:  Grouping Date &#038; Time value fields into single days made easy</a> appeared first on <a href="https://tools.belchamber.us">Belchamber Web Tools, AI Guidance &amp; Code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tools.belchamber.us/mysql-date_format-grouping-date-time-value-fields-into-single-days-made-easy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">938</post-id>	</item>
		<item>
		<title>Planning to design or redesign an organization&#8217;s database?  Get back to basics and refer to MySQL&#8217;s reserved keyword list</title>
		<link>https://tools.belchamber.us/planning-to-design-or-redesign-an-organizations-database-get-back-to-basics-and-refer-to-mysqls-reserved-keyword-list/</link>
					<comments>https://tools.belchamber.us/planning-to-design-or-redesign-an-organizations-database-get-back-to-basics-and-refer-to-mysqls-reserved-keyword-list/#respond</comments>
		
		<dc:creator><![CDATA[Aaron Belchamber]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 01:49:58 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql tips]]></category>
		<guid isPermaLink="false">http://tools.belchamber.us/?p=851</guid>

					<description><![CDATA[<p>Oracle&#8217;s MySQL is a staple in the open source web environment world.  Being familiar with the reserved words the database uses is just one way to make sure you don&#8217;t have to refactor code or special-escape field names in queries later with the menacing back tick: ` Here is the link to MySQL&#8217;s reserved keyword&#8217;s [&#8230;]</p>
<p>The post <a href="https://tools.belchamber.us/planning-to-design-or-redesign-an-organizations-database-get-back-to-basics-and-refer-to-mysqls-reserved-keyword-list/">Planning to design or redesign an organization&#8217;s database?  Get back to basics and refer to MySQL&#8217;s reserved keyword list</a> appeared first on <a href="https://tools.belchamber.us">Belchamber Web Tools, AI Guidance &amp; Code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tools.belchamber.us/planning-to-design-or-redesign-an-organizations-database-get-back-to-basics-and-refer-to-mysqls-reserved-keyword-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">851</post-id>	</item>
		<item>
		<title>Accessing your Virtualmin MySQL database from a local dev tool requires addition to &#8220;remote hosts&#8221; list</title>
		<link>https://tools.belchamber.us/accessing-your-virtualmin-mysql-database-from-a-local-dev-tool-requires-addition-to-remote-hosts-list/</link>
					<comments>https://tools.belchamber.us/accessing-your-virtualmin-mysql-database-from-a-local-dev-tool-requires-addition-to-remote-hosts-list/#respond</comments>
		
		<dc:creator><![CDATA[Aaron Belchamber]]></dc:creator>
		<pubDate>Wed, 10 Jun 2015 17:37:37 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Servers & Hosts]]></category>
		<category><![CDATA[mysql tips]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[virtualmin]]></category>
		<guid isPermaLink="false">http://tools.belchamber.us/?p=786</guid>

					<description><![CDATA[<p>Keep your dev servers separate from your workstation Setting up a development server on your local network separate from the machine you write and crunch code is a great way to keep the machine you rely on to operate as fast as possible.  I never try to install any virtual machine on the same machine [&#8230;]</p>
<p>The post <a href="https://tools.belchamber.us/accessing-your-virtualmin-mysql-database-from-a-local-dev-tool-requires-addition-to-remote-hosts-list/">Accessing your Virtualmin MySQL database from a local dev tool requires addition to &#8220;remote hosts&#8221; list</a> appeared first on <a href="https://tools.belchamber.us">Belchamber Web Tools, AI Guidance &amp; Code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tools.belchamber.us/accessing-your-virtualmin-mysql-database-from-a-local-dev-tool-requires-addition-to-remote-hosts-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">786</post-id>	</item>
		<item>
		<title>MySQL:  Using sub-selects to filter results of one table that is not contained in another table</title>
		<link>https://tools.belchamber.us/mysql-using-sub-selects-to-filter-results-of-one-table-that-is-not-contained-in-another-table/</link>
					<comments>https://tools.belchamber.us/mysql-using-sub-selects-to-filter-results-of-one-table-that-is-not-contained-in-another-table/#respond</comments>
		
		<dc:creator><![CDATA[Aaron Belchamber]]></dc:creator>
		<pubDate>Tue, 17 Mar 2015 00:57:20 +0000</pubDate>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[database queries]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql query]]></category>
		<category><![CDATA[mysql tips]]></category>
		<guid isPermaLink="false">http://tools.belchamber.us/?p=735</guid>

					<description><![CDATA[<p>In MySQL, if you have two tables with a shared index and you would like to show the results of one table where the index is not within another table, you can use &#8220;NOT IN&#8221;. SELECT * FROM table2 WHERE some_field not in (SELECT some_field FROM table1) Try Googling &#8220;MySQL NOT IN&#8221; and you get [&#8230;]</p>
<p>The post <a href="https://tools.belchamber.us/mysql-using-sub-selects-to-filter-results-of-one-table-that-is-not-contained-in-another-table/">MySQL:  Using sub-selects to filter results of one table that is not contained in another table</a> appeared first on <a href="https://tools.belchamber.us">Belchamber Web Tools, AI Guidance &amp; Code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tools.belchamber.us/mysql-using-sub-selects-to-filter-results-of-one-table-that-is-not-contained-in-another-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">735</post-id>	</item>
		<item>
		<title>MySQL: Exclude &#8216;group by&#8217; group if field A in any row has value B with &#8220;Natural Join&#8221;</title>
		<link>https://tools.belchamber.us/mysql-exclude-group-by-group-if-field-a-in-any-row-has-value-b-with-natural-join/</link>
					<comments>https://tools.belchamber.us/mysql-exclude-group-by-group-if-field-a-in-any-row-has-value-b-with-natural-join/#respond</comments>
		
		<dc:creator><![CDATA[Aaron Belchamber]]></dc:creator>
		<pubDate>Sun, 21 Dec 2014 15:16:51 +0000</pubDate>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[database query]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql query]]></category>
		<category><![CDATA[mysql tips]]></category>
		<guid isPermaLink="false">http://tools.belchamber.us/?p=649</guid>

					<description><![CDATA[<p>Querying databases get a little tricky when you have a stack of records associated with another table, perhaps a master table of accounts, and you&#8217;re trying to filter out values that would exclude the results from another group of results.In this example below, we are getting a list of organization IDs for all countries who [&#8230;]</p>
<p>The post <a href="https://tools.belchamber.us/mysql-exclude-group-by-group-if-field-a-in-any-row-has-value-b-with-natural-join/">MySQL: Exclude &#8216;group by&#8217; group if field A in any row has value B with &#8220;Natural Join&#8221;</a> appeared first on <a href="https://tools.belchamber.us">Belchamber Web Tools, AI Guidance &amp; Code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tools.belchamber.us/mysql-exclude-group-by-group-if-field-a-in-any-row-has-value-b-with-natural-join/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">649</post-id>	</item>
	</channel>
</rss>
