<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySQL Archives - Belchamber Web Tools, AI Guidance &amp; Code</title>
	<atom:link href="https://tools.belchamber.us/articles/mysql-articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://tools.belchamber.us/articles/mysql-articles/</link>
	<description>Aaron Belchamber: AI-Centric Senior Cloud Software Engineer - Jacksonville FL</description>
	<lastBuildDate>Sun, 20 Sep 2015 15:21:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">99928718</site>	<item>
		<title>MySQL DATE_FORMAT:  Grouping Date &#038; Time value fields into single days made easy</title>
		<link>https://tools.belchamber.us/mysql-date_format-grouping-date-time-value-fields-into-single-days-made-easy/</link>
					<comments>https://tools.belchamber.us/mysql-date_format-grouping-date-time-value-fields-into-single-days-made-easy/#respond</comments>
		
		<dc:creator><![CDATA[Aaron Belchamber]]></dc:creator>
		<pubDate>Thu, 24 Sep 2015 15:13:37 +0000</pubDate>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql tips]]></category>
		<guid isPermaLink="false">http://tools.belchamber.us/?p=938</guid>

					<description><![CDATA[<p>To conform a datetime field to just a date in your results and make it easy to group TIMESTAMP fields in the format &#8220;2015-12-25 12:23:23&#8221; so you can group any datetime value into actual days for daily reports, use &#8220;DATE_FORMAT&#8221; below: DATE_FORMAT(datetime_field, '%Y-%m-%d') In other words, if you have values from a SELECT statement that [&#8230;]</p>
<p>The post <a href="https://tools.belchamber.us/mysql-date_format-grouping-date-time-value-fields-into-single-days-made-easy/">MySQL DATE_FORMAT:  Grouping Date &#038; Time value fields into single days made easy</a> appeared first on <a href="https://tools.belchamber.us">Belchamber Web Tools, AI Guidance &amp; Code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tools.belchamber.us/mysql-date_format-grouping-date-time-value-fields-into-single-days-made-easy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">938</post-id>	</item>
		<item>
		<title>Planning to design or redesign an organization&#8217;s database?  Get back to basics and refer to MySQL&#8217;s reserved keyword list</title>
		<link>https://tools.belchamber.us/planning-to-design-or-redesign-an-organizations-database-get-back-to-basics-and-refer-to-mysqls-reserved-keyword-list/</link>
					<comments>https://tools.belchamber.us/planning-to-design-or-redesign-an-organizations-database-get-back-to-basics-and-refer-to-mysqls-reserved-keyword-list/#respond</comments>
		
		<dc:creator><![CDATA[Aaron Belchamber]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 01:49:58 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql tips]]></category>
		<guid isPermaLink="false">http://tools.belchamber.us/?p=851</guid>

					<description><![CDATA[<p>Oracle&#8217;s MySQL is a staple in the open source web environment world.  Being familiar with the reserved words the database uses is just one way to make sure you don&#8217;t have to refactor code or special-escape field names in queries later with the menacing back tick: ` Here is the link to MySQL&#8217;s reserved keyword&#8217;s [&#8230;]</p>
<p>The post <a href="https://tools.belchamber.us/planning-to-design-or-redesign-an-organizations-database-get-back-to-basics-and-refer-to-mysqls-reserved-keyword-list/">Planning to design or redesign an organization&#8217;s database?  Get back to basics and refer to MySQL&#8217;s reserved keyword list</a> appeared first on <a href="https://tools.belchamber.us">Belchamber Web Tools, AI Guidance &amp; Code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tools.belchamber.us/planning-to-design-or-redesign-an-organizations-database-get-back-to-basics-and-refer-to-mysqls-reserved-keyword-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">851</post-id>	</item>
		<item>
		<title>MySQL:  Using sub-selects to filter results of one table that is not contained in another table</title>
		<link>https://tools.belchamber.us/mysql-using-sub-selects-to-filter-results-of-one-table-that-is-not-contained-in-another-table/</link>
					<comments>https://tools.belchamber.us/mysql-using-sub-selects-to-filter-results-of-one-table-that-is-not-contained-in-another-table/#respond</comments>
		
		<dc:creator><![CDATA[Aaron Belchamber]]></dc:creator>
		<pubDate>Tue, 17 Mar 2015 00:57:20 +0000</pubDate>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[database queries]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql query]]></category>
		<category><![CDATA[mysql tips]]></category>
		<guid isPermaLink="false">http://tools.belchamber.us/?p=735</guid>

					<description><![CDATA[<p>In MySQL, if you have two tables with a shared index and you would like to show the results of one table where the index is not within another table, you can use &#8220;NOT IN&#8221;. SELECT * FROM table2 WHERE some_field not in (SELECT some_field FROM table1) Try Googling &#8220;MySQL NOT IN&#8221; and you get [&#8230;]</p>
<p>The post <a href="https://tools.belchamber.us/mysql-using-sub-selects-to-filter-results-of-one-table-that-is-not-contained-in-another-table/">MySQL:  Using sub-selects to filter results of one table that is not contained in another table</a> appeared first on <a href="https://tools.belchamber.us">Belchamber Web Tools, AI Guidance &amp; Code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tools.belchamber.us/mysql-using-sub-selects-to-filter-results-of-one-table-that-is-not-contained-in-another-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">735</post-id>	</item>
		<item>
		<title>MySQL:  Dealing with time and date/time database values set inside fields that are defined as text, strings, or mediumtext</title>
		<link>https://tools.belchamber.us/mysql-dealing-with-time-and-datetime-database-values-set-inside-fields-that-are-defined-as-text-strings-or-mediumtext/</link>
					<comments>https://tools.belchamber.us/mysql-dealing-with-time-and-datetime-database-values-set-inside-fields-that-are-defined-as-text-strings-or-mediumtext/#respond</comments>
		
		<dc:creator><![CDATA[Aaron Belchamber]]></dc:creator>
		<pubDate>Fri, 29 Aug 2014 11:03:28 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MySQL]]></category>
		<guid isPermaLink="false">http://tools.belchamber.us/?p=496</guid>

					<description><![CDATA[<p>It&#8217;s happened to all of us at some point. You take over a project and some knucklehead who designed the database was too lazy to optimize it. This usually means you will end up with fields named &#8220;DateBought&#8221; and though it&#8217;s supposed to always hold a date and/or datetime value, it&#8217;s defined as some VARCHAR [&#8230;]</p>
<p>The post <a href="https://tools.belchamber.us/mysql-dealing-with-time-and-datetime-database-values-set-inside-fields-that-are-defined-as-text-strings-or-mediumtext/">MySQL:  Dealing with time and date/time database values set inside fields that are defined as text, strings, or mediumtext</a> appeared first on <a href="https://tools.belchamber.us">Belchamber Web Tools, AI Guidance &amp; Code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tools.belchamber.us/mysql-dealing-with-time-and-datetime-database-values-set-inside-fields-that-are-defined-as-text-strings-or-mediumtext/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">496</post-id>	</item>
		<item>
		<title>Changing MySQL &#8220;INSERT INTO&#8221; into &#8220;INSERT IGNORE INTO&#8221; can solve a lot of headaches when batch importing a lot of records</title>
		<link>https://tools.belchamber.us/changing-mysql-insert-into-into-insert-ignore-into-can-solve-a-lot-of-headaches-when-batch-importing-a-lot-of-records/</link>
					<comments>https://tools.belchamber.us/changing-mysql-insert-into-into-insert-ignore-into-can-solve-a-lot-of-headaches-when-batch-importing-a-lot-of-records/#respond</comments>
		
		<dc:creator><![CDATA[Aaron Belchamber]]></dc:creator>
		<pubDate>Thu, 28 Aug 2014 11:37:37 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MySQL]]></category>
		<guid isPermaLink="false">http://tools.belchamber.us/?p=494</guid>

					<description><![CDATA[<p>Inserting a batch of records into MySQL will stop on the first instance the record already exists with a matching PRIMARY KEY. If you&#8217;re at risk of this happening, open the .sql file and use your text editor to search for &#8220;INSERT INTO&#8221; and replace it with &#8220;INSERT IGNORE INTO&#8221; and this will skip any [&#8230;]</p>
<p>The post <a href="https://tools.belchamber.us/changing-mysql-insert-into-into-insert-ignore-into-can-solve-a-lot-of-headaches-when-batch-importing-a-lot-of-records/">Changing MySQL &#8220;INSERT INTO&#8221; into &#8220;INSERT IGNORE INTO&#8221; can solve a lot of headaches when batch importing a lot of records</a> appeared first on <a href="https://tools.belchamber.us">Belchamber Web Tools, AI Guidance &amp; Code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tools.belchamber.us/changing-mysql-insert-into-into-insert-ignore-into-can-solve-a-lot-of-headaches-when-batch-importing-a-lot-of-records/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">494</post-id>	</item>
		<item>
		<title>Designing a database?  Consider MySQL Workbench</title>
		<link>https://tools.belchamber.us/designing-a-database-consider-mysql-workbench/</link>
					<comments>https://tools.belchamber.us/designing-a-database-consider-mysql-workbench/#respond</comments>
		
		<dc:creator><![CDATA[Aaron Belchamber]]></dc:creator>
		<pubDate>Thu, 22 May 2014 02:50:25 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MySQL]]></category>
		<guid isPermaLink="false">http://tools.belchamber.us/?p=272</guid>

					<description><![CDATA[<p>My love affair with MySQL has spanned over a decade.  I wondered what the repercussions of Oracle buying MySQL would be, still not sure.  There are conspiracies out there, like this article which helps fuel the fire of skepticism.  It&#8217;s a little scary because MySQL was supposed to be the open-source solution to the corporate, [&#8230;]</p>
<p>The post <a href="https://tools.belchamber.us/designing-a-database-consider-mysql-workbench/">Designing a database?  Consider MySQL Workbench</a> appeared first on <a href="https://tools.belchamber.us">Belchamber Web Tools, AI Guidance &amp; Code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tools.belchamber.us/designing-a-database-consider-mysql-workbench/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">272</post-id>	</item>
		<item>
		<title>Properly tabulating a report of various results from a survey with a MySQL query</title>
		<link>https://tools.belchamber.us/properly-tabulating-a-report-of-various-results-from-a-survey-with-a-mysql-query/</link>
					<comments>https://tools.belchamber.us/properly-tabulating-a-report-of-various-results-from-a-survey-with-a-mysql-query/#respond</comments>
		
		<dc:creator><![CDATA[Aaron Belchamber]]></dc:creator>
		<pubDate>Thu, 27 Mar 2014 00:14:56 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MySQL]]></category>
		<guid isPermaLink="false">http://tools.belchamber.us/?p=184</guid>

					<description><![CDATA[<p>Let&#8217;s say you have a basic survey database table where it records a response in the &#8220;response&#8221; field that will contain different values depending on the survey questions. Now, it&#8217;s pretty easy to gather the value of each response and tabulate the quantity of each response in a list like so: &#8220;Yes&#8221;   50 responses &#8220;Maybe&#8221; [&#8230;]</p>
<p>The post <a href="https://tools.belchamber.us/properly-tabulating-a-report-of-various-results-from-a-survey-with-a-mysql-query/">Properly tabulating a report of various results from a survey with a MySQL query</a> appeared first on <a href="https://tools.belchamber.us">Belchamber Web Tools, AI Guidance &amp; Code</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tools.belchamber.us/properly-tabulating-a-report-of-various-results-from-a-survey-with-a-mysql-query/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">184</post-id>	</item>
	</channel>
</rss>
